Things You Should Know
Most of the values you see on this website are based on uploaded log files. Therefore, it looks differently from your actual statistics in-game.
Currently, there is no other way to retrieve data from the game, but from the log files.
So please, don't flame us, because your statistics seems to be inaccurate. Instead, help us, help you by uploading your log files.
Dokter Roel's Profile Page (EU)
| Name: | Dokter Roel | ||
| Server: | Level: | 30 | |
| Rating: | Uploads: | 68 | |
| Normal: | Ranked: | ||
| Matches: | 120 (970) | 7 (62) | |
| Wins: | 63 (478) | 0 (27) | |
| Losses: | 57 (480) | 7 (35) | |
| Leaves: | 0 (12) | 0 (0) | |
| Registered on LoLBase.net: | Wed, 31 Mar 2010 01:05:11 | ||
| Profile Last Updated: | Wed, 29 Jun 2011 16:20:56 | ||
ELO
| Normal | Solo 5v5 | Premade 5v5 | Premade 3v3 |
|---|---|---|---|
| - | 1054 | 1047 | - |
| - | Tue, 31 May 2011 09:02:59 | Mon, 27 Sep 2010 17:16:32 | - |
Normal Statistics
| 1.105 | 0.887 | Matches: 120 | Show all normal statistics |
Ranked Statistics
| 0.000 | 0.711 | Matches: 7 | Show all ranked statistics |
Latest 5 Matches Played
| Date | Winning Team | Losing Team | Duration | ||
|---|---|---|---|---|---|
| 2011-06-26 | Topac9, Dokter Roel, Manau, Gabralkhan, Obsi314 | Aphos, SpLiXx, Oxalate, skealler, Hatepulse | 23 min |
|
|
| 2011-06-09 | JusticerJustices, Maxi Lopez, Waldes, Sir Keyn, Duh122 | Dokter Roel, D3molisher, Topac9, AmbushBackstab, IfeelYouDie | 40 min |
|
|
| 2011-06-06 | Yukary90, yazreuf, Odinet, Drimoran, Breogan Dagda | Darinn, Dokter Roel, D3molisher, SmallSpoiledBrat, Prosy | 27 min |
|
|
| 2011-05-31 | R3ign94, Ðarkside, GunPowerPWNZ, SuperMisha, 1nfinitas | Dokter Roel, Jos CRO, Bojty, Lunaa, makataboy7 | 28 min |
|
|
| 2011-04-13 | Isarax, Vizzsm, Dokter Roel, CyberTsyko, Borlord | Crovenko, lordshay, Polenoo, Ziegenschinder, t0tmach3r | 43 min |
|
Note: This list currently only shows matches added after Season 1








