Things You Should Know
Most of the values you see on this website are based on uploaded log files. Therefore, it looks differently from your actual statistics in-game.
Currently, there is no other way to retrieve data from the game, but from the log files.
So please, don't flame us, because your statistics seems to be inaccurate. Instead, help us, help you by uploading your log files.
JukesDeVille's Profile Page (US)
| Name: | JukesDeVille | ||
| Server: | Level: | 30 | |
| Rating: | Uploads: | 2 | |
| Normal: | Ranked: | ||
| Matches: | 177 (1200) | 7 (50) | |
| Wins: | 89 (620) | 1 (20) | |
| Losses: | 88 (578) | 6 (30) | |
| Leaves: | 0 (2) | 0 (0) | |
| Registered on LoLBase.net: | Thu, 06 May 2010 22:00:30 | ||
| Profile Last Updated: | Wed, 22 Jun 2011 06:46:31 | ||
ELO
| Normal | Solo 5v5 | Premade 5v5 | Premade 3v3 |
|---|---|---|---|
| 1037 | 1011 | 1051 | - |
| Sat, 24 Jul 2010 07:35:50 | Thu, 09 Sep 2010 18:36:15 | Mon, 19 Jul 2010 07:14:27 | - |
Normal Statistics
| 1.011 | 2.444 | Matches: 177 | Show all normal statistics |
Ranked Statistics
| 0.167 | 0.698 | Matches: 7 | Show all ranked statistics |
Latest 5 Matches Played
| Date | Winning Team | Losing Team | Duration | ||
|---|---|---|---|---|---|
| 2011-06-21 | Porpeta, Redop, ChaosNeto, Jacob Tonglet, Juicedturtle | crunkstonishing, Reckless Badger, JukesDeVille, Blaklabel, Chessfreak007 | 31 min |
|
|
| 2011-06-07 | oOoChadoOo, Phantom, Kanau, gunnarmademe, Dreadn4aught | Reckless Badger, crunkstonishing, JukesDeVille, YATITS, Undead Pho3nix | 32 min |
|
|
| 2011-06-07 | YATITS, JukesDeVille, Sonyc, p tyan, Teddytime | Seerpico, Ash ringer, jammin12, Tony Crack, darkbluelegend | 21 min |
|
|
| 2011-06-07 | JukesDeVille, crunkstonishing, Sonyc, YATITS, TehCrimsonKing | Dexprozius, Leonidas9001, ShiznazTM, FrostCrane, iCobbs | 32 min |
|
|
| 2011-06-07 | Sonyc, crunkstonishing, JukesDeVille, YATITS, Reckless Badger | Mynti421, Ch3kM8, m4chiNe, Ryosujin, WhiteEffinNoise | 31 min |
|
Note: This list currently only shows matches added after Season 1








