Things You Should Know
Most of the values you see on this website are based on uploaded log files. Therefore, it looks differently from your actual statistics in-game.
Currently, there is no other way to retrieve data from the game, but from the log files.
So please, don't flame us, because your statistics seems to be inaccurate. Instead, help us, help you by uploading your log files.
Super Nijjer's Profile Page (US)
| Name: | Super Nijjer | ||
| Server: | Level: | 30 | |
| Rating: | Uploads: | 1 | |
| Normal: | Ranked: | ||
| Matches: | 35 (515) | 1 (6) | |
| Wins: | 18 (257) | 1 (2) | |
| Losses: | 17 (244) | 0 (4) | |
| Leaves: | 0 (14) | 0 (0) | |
| Registered on LoLBase.net: | Sun, 19 Dec 2010 02:18:04 | ||
| Profile Last Updated: | Sun, 26 Jun 2011 09:14:02 | ||
ELO
| Normal | Solo 5v5 | Premade 5v5 | Premade 3v3 |
|---|---|---|---|
| - | - | 1138 | - |
| - | - | Sat, 11 Jun 2011 21:40:02 | - |
Normal Statistics
| 1.059 | 0.735 | Matches: 35 | Show all normal statistics |
Ranked Statistics
| 1.000 | 1.250 | Matches: 1 | Show all ranked statistics |
Latest 5 Matches Played
| Date | Winning Team | Losing Team | Duration | ||
|---|---|---|---|---|---|
| 2011-06-26 | LamaJesus, Sh1tter, xCr0nicx, Apathyy, Shamfeur Dispray | LeagueOfLolcats, TigerWoods2012, LvL69Gengar, Super Nijjer, JewMaster | 23 min |
|
|
| 2011-06-24 | TigerWoods2010, LeagueOfLolcats, Super Nijjer, yellobellee, LvL69Gengar | Drunkpenguin5, Shanahanad, shelman5, vPunisher, MarcoSpaceMan | 22 min |
|
|
| 2011-06-22 | AidanNaut, ElectorCount, Fahakaman, Killerkonviktz, GeorgieForce | yellobellee, Super Nijjer, TigerWoods2010, LeagueOfLolcats, TigerWoods2003 | 33 min |
|
|
| 2011-06-21 | TigerWoods2012, TigerWoods2003, Super Nijjer, LvL69Gengar, LeagueOfLolcats | Varkalas, Hwang Mi Hee, norfak, zamb1esaurus, wilazn | 39 min |
|
|
| 2011-06-19 | LvL69Gengar, Super Nijjer, LeagueOfLolcats, TigerWoods2012, DPSnot | Zer0degreez, icefire00, t ManBearPig t, Onk, xBusiness | 42 min |
|
Note: This list currently only shows matches added after Season 1








