Things You Should Know
Most of the values you see on this website are based on uploaded log files. Therefore, it looks differently from your actual statistics in-game.
Currently, there is no other way to retrieve data from the game, but from the log files.
So please, don't flame us, because your statistics seems to be inaccurate. Instead, help us, help you by uploading your log files.
Zoro The Otter's Profile Page (US)
| Name: | Zoro The Otter | ||
| Server: | Level: | 30 | |
| Rating: | Uploads: | 90 | |
| Normal: | Ranked: | ||
| Matches: | 204 (1569) | 45 (128) | |
| Wins: | 106 (807) | 19 (64) | |
| Losses: | 94 (745) | 26 (63) | |
| Leaves: | 4 (17) | 0 (1) | |
| Registered on LoLBase.net: | Sun, 28 Mar 2010 15:54:04 | ||
| Profile Last Updated: | Mon, 27 Jun 2011 12:48:09 | ||
ELO
| Normal | Solo 5v5 | Premade 5v5 | Premade 3v3 |
|---|---|---|---|
| 1476 | 1212 | - | 1156 |
| Thu, 29 Jul 2010 04:23:05 | Fri, 27 May 2011 08:53:05 | - | Fri, 30 Jul 2010 08:49:20 |
Normal Statistics
| 1.128 | 0.874 | Matches: 204 | Show all normal statistics |
Ranked Statistics
| 0.731 | 0.984 | Matches: 45 | Show all ranked statistics |
Latest 5 Matches Played
| Date | Winning Team | Losing Team | Duration | ||
|---|---|---|---|---|---|
| 2011-06-26 | mcstormy, CrackingAces, Finale7, Valsys, RollingStar | SkunkNFunk, herbs420, vashla, Blaze13, Zoro The Otter | 28 min |
|
|
| 2011-05-27 | ClickinLikeAPro, Hekadrain, Poemiest, Pohan, Zonkeziswae | Crazymtgplayer, Ikoriil, carloli, Panzidude, Zoro The Otter | 51 min |
|
|
| 2011-05-25 | chainw0, DeathLegionz, benzseeview, XxiinN, Zoro The Otter | Greekballs, Portugueseballs, Ciamag, Ambios, Gocrazy | 28 min |
|
|
| 2011-05-19 | Rithly, BearStalin, Tyhan, Rodeny831, peca2p | Zoro The Otter, TheWorstEver, Attuneqt, Mactransfly, cowcowalex | 23 min |
|
|
| 2011-05-04 | rabbl3rous3r, computerfr33k, Giant Joso, AwolZealot, Chiefhungsowell | wookiemn, Crazymtgplayer, dedrezzer, Zoro The Otter, Crusifixint | 21 min |
|
Note: This list currently only shows matches added after Season 1








