Things You Should Know
Most of the values you see on this website are based on uploaded log files. Therefore, it looks differently from your actual statistics in-game.
Currently, there is no other way to retrieve data from the game, but from the log files.
So please, don't flame us, because your statistics seems to be inaccurate. Instead, help us, help you by uploading your log files.
getting raped's Profile Page (US)
| Name: | getting raped | ||
| Server: | Level: | 30 | |
| Rating: | Uploads: | 0 | |
| Normal: | Ranked: | ||
| Matches: | 16 (622) | 70 (1591) | |
| Wins: | 6 (286) | 37 (794) | |
| Losses: | 7 (223) | 31 (780) | |
| Leaves: | 3 (113) | 2 (17) | |
| Registered on LoLBase.net: | Sun, 28 Mar 2010 13:54:58 | ||
| Profile Last Updated: | Wed, 22 Jun 2011 18:50:05 | ||
ELO
| Normal | Solo 5v5 | Premade 5v5 | Premade 3v3 |
|---|---|---|---|
| - | 1306 | 1275 | - |
| - | Wed, 22 Jun 2011 00:21:23 | Fri, 27 Aug 2010 01:50:58 | - |
Normal Statistics
| 0.857 | 0.638 | Matches: 16 | Show all normal statistics |
Ranked Statistics
| 1.194 | 0.959 | Matches: 70 | Show all ranked statistics |
Latest 5 Matches Played
| Date | Winning Team | Losing Team | Duration | ||
|---|---|---|---|---|---|
| 2011-06-22 | Asclei, getting raped, ChocolateExports, Backdoor Stinker, CS998 | Swag Stag, DJDJShawn, RainRushing, Madread, PregnantPlatypus | 38 min |
|
|
| 2011-06-08 | Endeavors, Camyrne, espior, gizle, Featherhat | Karma7, getting raped, Loremiser, ChronosTrigger, Pureskillz41 | 26 min |
|
|
| 2011-06-07 | getting raped, PrideTeam, Raahmeat, BeboSaab, Natedog351 | GraveDizzle, iDaisho, Zaa, xViNixT, KingTonberry | 41 min |
|
|
| 2011-06-04 | Tberg, GreaTBoomS, kurzeez, Chiil, GrimmyGod | anothergamer1111, Iceyou, getting raped, MrsHolyshlt, faloonatick | 25 min |
|
|
| 2011-05-29 | DooMsLiCe, RukiaChan, getting raped, Mexicanoloco, WookieeGT | BarackSucks, Nyx87, DudeRapeYouHigh, noizay, x1ux1u | 48 min |
|
Note: This list currently only shows matches added after Season 1








